400 XL - Specifications
Chassis
| Frame profile | 50 x 50 mm |
| Outside length | 1,100 mm |
| Outside width | 700 mm |
| Caster, electrically conductive | ø 150 mm |
Lifting column
| Foot hydraulic | |
| Height adjustment min./max. | 650/1,030 mm |
| Max. lifting force | 2,000 N |
| Footrest section | 1,500 N |
| Backrest section | 1,200 N |
| Headrest section | 500 N |
| Operating pressure | 120 bar |
| Hydraulic oil, HLP ISO VG 46 | approx. 0.7 Liter |
| Ambient temperature range | 0 to +60 °C |
Top frame
| 3-part support frame (head, back, foot) | |
| Length | 2,000-2,050 mm |
| Width | 650 mm |
| Foot adjustment | 0/+15 ° |
| Back adjustment | -15/+55 ° |
| Head adjustment | -25/+25 ° |
| Trendelenburg/Reverse Trendelenburg | -13/0 ° |
| Height adjustment range | 380 mm |
| Standard CNS side rails, on both sides | 25 x 10 mm |
| Upholstery, electrically conductive | 80 mm |
Max. load
| 175 kg / 385 lb |
Weight
| 120 kg / 265 lb |
About 400 XL
- Abstract (PDF 1.7 MB)
- Catalog (PDF 26 MB)
- Colour Table (PDF 1.7 MB)
- Colour Configurator (Popup)















